Men's 6. liga 2024/2025
ne 30. 3. 2025 · 14:00
MSH Mladá Boleslav
10. kolo
0 spectators
Goals
P1 · 11:11
P1 · 11:44
P2 · 4:43
P2 · 5:55
P2 · 6:06
P2 · 7:42
P2 · 10:49
P3 · 3:06
P3 · 6:50
Penalties
Jakub Horyna909 roughing
2 min · P3 6:24
FBC Mobydick Praha
| # | Player | G | A | PTS | +/- | S |
|---|---|---|---|---|---|---|
| 81 | Jakub HorynaPOTM | 2 | 1 | 3 | 0 | 2 |
| 23 | Martin BosákPOTM | 2 | 1 | 3 | 0 | 2 |
| 16 | 1 | 2 | 3 | 0 | 1 | |
| 26 | 0 | 2 | 2 | 0 | 0 | |
| 22 | 1 | 0 | 1 | 0 | 1 | |
| 71 | 1 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | 0 | 0 |
Goalie
Jakub Lubina-2 saves · 2 GA
Florbal TJ Kobylisy C
| # | Player | G | A | PTS | +/- | S |
|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 1 | 0 | 1 | |
| 22 | 0 | 1 | 1 | 0 | 0 | |
| 66 | 1 | 0 | 1 | 0 | 1 | |
| 85 | 0 | 1 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 |
Goalie
Jiří Kraml-7 saves · 7 GA