Men's 6. liga 2024/2025
ne 4. 5. 2025 · 10:30
SH TJ Kobylisy
11. kolo
0 spectators
Goals
P2 · 0:25
P2 · 6:04
P3 · 2:49
P3 · 2:56
P3 · 8:44
P3 · 11:13
Nájezdy
Penalties
Petr Stránský901 slashing
2 min · P3 1:25
FBC Mobydick Praha
| # | Player | G | A | PTS | +/- | S |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 2 | 0 | 0 | |
| 92 | Jakub VilimPOTM | 2 | 0 | 2 | 0 | 2 |
| 23 | 0 | 1 | 1 | 0 | 0 | |
| 81 | 1 | 0 | 1 | 0 | 1 | |
| 91 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | 0 |
Goalie
Dominik Lukeš-3 saves · 3 GA
FBK Vosy Praha DDM P2 B
| # | Player | G | A | PTS | +/- | S |
|---|---|---|---|---|---|---|
| 84 | 0 | 2 | 2 | 0 | 0 | |
| 47 | Tomáš HoráčekPOTM | 2 | 0 | 2 | 0 | 1 |
| 11 | 0 | 1 | 1 | 0 | 0 | |
| 14 | 1 | 0 | 1 | 0 | 1 | |
| 22 | 1 | 0 | 1 | 0 | 1 | |
| 88 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 |
Goalie
Lukáš Zeman-3 saves · 3 GA