Men's 7. liga 2024/2025
so 10. 5. 2025 · 14:00
SH ZŠ Rudná
10. kolo
0 spectators
Goals
P1 · 6:09
P1 · 7:02
P1 · 9:35
P2 · 0:46
P2 · 1:11
P2 · 7:18
P3 · 2:58
P3 · 6:01
P3 · 7:40
P3 · 7:44
Penalties
Michael Tomášek901 slashing
2 min · P1 7:53
FBC Hornets Praha
| # | Player | G | A | PTS | +/- | S |
|---|---|---|---|---|---|---|
| 17 | 0 | 3 | 3 | 0 | 0 | |
| 91 | Tomáš KotrbaPOTM | 2 | 1 | 3 | 0 | 2 |
| 7 | Vojtěch JanataPOTM | 2 | 1 | 3 | 0 | 2 |
| 10 | 1 | 1 | 2 | 0 | 1 | |
| 5 | 1 | 0 | 1 | 0 | 1 | |
| 50 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 |
Goalie
Jan Dušek-4 saves · 4 GA
FBC Penguins Praha
| # | Player | G | A | PTS | +/- | S |
|---|---|---|---|---|---|---|
| 97 | Ondřej ZemanPOTM | 2 | 1 | 3 | 0 | 2 |
| 46 | 1 | 1 | 2 | 0 | 1 | |
| 17 | 0 | 2 | 2 | 0 | 0 | |
| 9 | 1 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | 0 | 0 |
Goalie
Josef Kopecký-6 saves · 6 GA