Men's 8. liga 2018/2019
so 13. 10. 2018 · 09:20
SH Kostelec nad Černými lesy
5. kolo
0 spectators
Goals
P1 · 1:35
P1 · 11:53
P2 · 4:43
P2 · 7:42
P2 · 8:13
P3 · 1:59
P3 · 5:20
P3 · 9:16
Penalties
Martin Hák901 slashing
2 min · P2 6:12
Tomáš Vrabec907 boarding
2 min · P3 2:54
FKMP Praha B
| # | Player | G | A | PTS | +/- | S |
|---|---|---|---|---|---|---|
| 62 | 1 | 1 | 2 | 0 | 1 | |
| 15 | 1 | 0 | 1 | 0 | 1 | |
| 23 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 |
Goalie
Martin Sluka-6 saves · 6 GA
FBC Mobydick Praha
| # | Player | G | A | PTS | +/- | S |
|---|---|---|---|---|---|---|
| 17 | Martin FojtíkPOTM | 3 | 0 | 3 | 0 | 3 |
| 81 | 1 | 1 | 2 | 0 | 1 | |
| 3 | 0 | 1 | 1 | 0 | 0 | |
| 15 | 1 | 0 | 1 | 0 | 1 | |
| 92 | 0 | 1 | 1 | 0 | 0 | |
| 23 | 1 | 0 | 1 | 0 | 1 | |
| 28 | 0 | 1 | 1 | 0 | 0 | |
| 68 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 |
Goalie
Filip Vala-2 saves · 2 GA