Men's 6. liga 2019/2020
ne 6. 10. 2019 · 09:20
Sport Eden Beroun
1. kolo
23 spectators
Goals
P1 · 5:00
P1 · 5:26
P1 · 7:56
P2 · 11:14
P3 · 0:45
P3 · 3:00
P3 · 5:54
P3 · 9:53
P3 · 10:56
P3 · 11:29
Penalties
Ondřej Turek907 boarding
2 min · P3 1:36
Ondřej Turek901 slashing
2 min · P3 5:41
Václav Boček901 slashing
2 min · P3 9:51
FBC Penguins Praha
| # | Player | G | A | PTS | +/- | S |
|---|---|---|---|---|---|---|
| 69 | 1 | 0 | 1 | 0 | 1 | |
| 77 | 1 | 0 | 1 | 0 | 1 | |
| 16 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 |
Goalie
Josef Kopecký-8 saves · 8 GA
FAT PIPE FLORBAL CHODOV C
| # | Player | G | A | PTS | +/- | S |
|---|---|---|---|---|---|---|
| 76 | Martin KovářPOTM | 1 | 3 | 4 | 0 | 1 |
| 44 | 2 | 1 | 3 | 0 | 2 | |
| 93 | 3 | 0 | 3 | 0 | 3 | |
| 6 | 1 | 1 | 2 | 0 | 1 | |
| 92 | 1 | 0 | 1 | 0 | 1 | |
| 27 | 0 | 0 | 0 | 0 | 0 | |
| 91 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 |
Goalie
Lukáš Pouska-2 saves · 2 GA