Men's 7. liga 2019/2020
so 8. 2. 2020 · 16:10
SH Bystřice
7. kolo
0 spectators
Goals
P1 · 3:48
P1 · 4:30
P1 · 5:55
P1 · 6:13
P2 · 0:53
P2 · 1:37
P2 · 2:27
P2 · 8:42
P3 · 1:10
P3 · 3:02
P3 · 3:54
P3 · 10:15
Penalties
Aleš Martínek902 blocking stick
2 min · P3 1:08
FBC Mobydick Praha
| # | Player | G | A | PTS | +/- | S |
|---|---|---|---|---|---|---|
| 96 | 1 | 0 | 1 | 0 | 1 | |
| 11 | 1 | 0 | 1 | 0 | 1 | |
| 22 | 0 | 1 | 1 | 0 | 0 | |
| 90 | 0 | 1 | 1 | 0 | 0 | |
| 91 | 1 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 92 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 |
Goalie
Viliam Virba-9 saves · 9 GA
FBC Falcons Žižkov
| # | Player | G | A | PTS | +/- | S |
|---|---|---|---|---|---|---|
| 8 | Tomáš KružíkPOTM | 1 | 3 | 4 | 0 | 1 |
| 35 | 1 | 2 | 3 | 0 | 1 | |
| 17 | 2 | 1 | 3 | 0 | 2 | |
| 28 | 3 | 0 | 3 | 0 | 3 | |
| 10 | 2 | 0 | 2 | 0 | 2 | |
| 7 | 0 | 2 | 2 | 0 | 0 | |
| 42 | 0 | 1 | 1 | 0 | 0 |
Goalie
Daniel Urban-3 saves · 3 GA