Matches
18. 4.
00:00
– : –
31. 1.
00:00
– : –
14. 11.
09:10
– : –
8. 3.
18:20
4 : 5
7. liga
21. 12.
13:40
5 : 4
7. liga
27. 9.
09:00
8 : 10
7. liga
| Date | Home Team | Score | Away Team | League | Status | Actions |
|---|---|---|---|---|---|---|
18. 4. 2027 00:00 | FBC Penguins Praha | - : - | SK B.U.H. Praha B | 12. kolo | UPCOMING | Details → |
31. 1. 2027 00:00 | SK B.U.H. Praha B | - : - | FBC Penguins Praha | 8. kolo | UPCOMING | Details → |
14. 11. 2026 09:10 | FBC Penguins Praha | - : - | SK B.U.H. Praha B | 4. kolo | UPCOMING | Details → |
8. 3. 2026 18:20 | FBC Penguins Praha | 4 : 5 | SK B.U.H. Praha B | 7. liga | SCRAPED | Details → |
21. 12. 2025 13:40 | SK B.U.H. Praha B | 5 : 4 | FBC Penguins Praha | 7. liga | SCRAPED | Details → |
27. 9. 2025 09:00 | FBC Penguins Praha | 8 : 10 | SK B.U.H. Praha B | 7. liga | SCRAPED | Details → |
Showing 1–6 of 6