Loading…
Ranked by points per game against each opponent
| Season | GP | G | A | PTS | PTS/G |
|---|---|---|---|---|---|
| 2016/2017 | 2 | 1 | 3 |
| Date | Match | G | A | PTS | +/- | S | PIM | Awards |
|---|---|---|---|---|---|---|---|---|
9. 4. 2017 12:40 | IBK Kubánský Klan C 8:4 FBC Penguins Praha | – | – | – | – | – | – | |
11. 2. 2017 12:00 | FBC Penguins Praha 6:14 IBK Kubánský Klan C | 1 | 3 | 4 | – | 1 | – | GWG |
9. 4. 2016 12:00 | FBC Penguins Praha 6:5 IBK Kubánský Klan C | – | – | – | – | – | – | |
14. 11. 2015 11:20 | FBC Penguins Praha 2:3 IBK Kubánský Klan C | 1 | 1 | 2 | – | 1 | – | GWG |
| 4 |
| 2.00 |
| 2015/2016 | 2 | 1 | 1 | 2 | 1.00 |