Players
| # | Player | Team | Position | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|
| 1501 | Ondřej Zamazal Torza Sorry ASI B | Torza Sorry ASI B | Defender | 1 | 0 | 0 | 0 |
| 1502 | David Kaminski Torza Sorry ASI B | Torza Sorry ASI B | Goalie | 0 | 0 | 0 | 0 |
| 1503 | Šimon Šimík Sokol Rudná C | Sokol Rudná C | Forward | 1 | 0 | 0 | 0 |
| 1504 | Václav Janeček CRPA B Prague Amigos | CRPA B Prague Amigos | Goalie | 0 | 0 | 0 | 0 |
| 1505 | Marek Cihelka Sokol Rudná C | Sokol Rudná C | Defender | 1 | 0 | 1 | 1 |
| 1506 | Jakub Kuneš TEXAS LONGHORNS | TEXAS LONGHORNS | Forward | 2 | 0 | 0 | 0 |
| 1507 | Yurii Ivakhniuk FKMP Praha | FKMP Praha | Forward | 1 | 0 | 1 | 1 |
| 1508 | Lukáš Bicek Panthers Praha D | Panthers Praha D | Goalie | 0 | 0 | 0 | 0 |
| 1509 | Jiří Teichman Panthers Praha F | Panthers Praha F | Forward | 1 | 0 | 1 | 1 |
| 1510 | Petr Mádlík Panthers Praha F | Panthers Praha F | Forward | 1 | 0 | 0 | 0 |
| 1511 | Jan Drebitko TEXAS LONGHORNS | TEXAS LONGHORNS | Forward | 2 | 0 | 1 | 1 |
| 1512 | Prokop Hlaváč Panthers Praha F | Panthers Praha F | Forward | 1 | 0 | 0 | 0 |
| 1513 | Ondřej Svoboda Panthers Praha D | Panthers Praha D | Goalie | 0 | 0 | 0 | 0 |
| 1514 | Erik Kendera FbC Red Dragons Hořovice B | FbC Red Dragons Hořovice B | Forward | 1 | 0 | 1 | 1 |
| 1515 | Lukáš Balada Kralupy Wolves D | Kralupy Wolves D | Defender | 1 | 0 | 0 | 0 |
| 1516 | Jan Mucha TEXAS LONGHORNS | TEXAS LONGHORNS | Defender | 2 | 0 | 0 | 0 |
| 1517 | Karel Zamrzla Kralupy Wolves D | Kralupy Wolves D | Defender | 1 | 0 | 0 | 0 |
| 1518 | Šimon-Erich Jelínek T.B.C. Králův Dvůr C - RIDERS | T.B.C. Králův Dvůr C - RIDERS | Defender | 1 | 0 | 1 | 1 |
| 1519 | Peter Kall T.B.C. Králův Dvůr C - RIDERS | T.B.C. Králův Dvůr C - RIDERS | Forward | 1 | 0 | 0 | 0 |
| 1520 | Martin Vichnar TEXAS LONGHORNS | TEXAS LONGHORNS | Forward | 2 | 0 | 2 | 2 |
| 1521 | David Volek Panthers Praha D | Panthers Praha D | Forward | 2 | 0 | 1 | 1 |
| 1522 | Van Tiep Nguyen T.B.C. Králův Dvůr C - RIDERS | T.B.C. Králův Dvůr C - RIDERS | Defender | 1 | 0 | 0 | 0 |
| 1523 | Norbert Hirschbrich T.B.C. Králův Dvůr C - RIDERS | T.B.C. Králův Dvůr C - RIDERS | Goalie | 0 | 0 | 0 | 0 |
| 1524 | Adam Šustr Florbal TJ Kobylisy D | Florbal TJ Kobylisy D | Forward | 1 | 0 | 0 | 0 |
| 1525 | Martin Bajer Panthers Praha D | Panthers Praha D | Forward | 1 | 0 | 1 | 1 |
Showing 1501 - 1525 of 2562